Testosterone Mix 300 mg Elbrus Pharmaceuticals
Additional information
| Active substance | Sustanone |
|---|---|
| Water Retention | Yes, can cause significant water retention |
| Hepatotoxicity | Low |
| Lab Test | Testosterone levels via blood test |
| Also known as | Sust |
| Blood pressure | Can increase blood pressure |
| Trade name | Sustanon 250 |
| Storage conditions | Store at room temperature, away from light and moisture |
| Chemical name | Testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone decanoate |
| Formula | C22H32O3 (for testosterone propionate) |
| Substance class | Anabolic steroid |
| Main action | Androgen replacement therapy |
| Half-life | Approximately 7-9 days (varies according to the ester) |
| Dosage (medical) | 250 mg every 3 weeks |
| Dosage (sports) | 250-1000 mg per week |
| Effects | Increased muscle mass and strength, improved recovery and libido |
| Side effects | Acne, hair loss, gynecomastia, liver damage, cardiovascular issues, mood swings |
| Use in sports | Commonly used in bodybuilding and strength sports for muscle building and performance enhancement |
| Active ingredient, mg | 300 |
| Release form | Pack (10 Ampoules) |
| Ampoules per package, pcs | 10 |
| Manufacturer | Elbrus Pharmaceuticals |
| Packing | Ampoule, Packing (10 ampoules) |
Related products
-

Testo Ripped 250 mg Magnus Pharmaceuticals
0 out of 5€98.00 Add to cart -

Trenacetos 100 mg Driada Medical
0 out of 5€0.00 Select options This product has multiple variants. The options may be chosen on the product page -

Trenoged E 200 mg Euro Prime Farmaceuticals
0 out of 5€98.00 Add to cart -

Testosterone Cypionate U.S.P. 200 mg Zhengzhou
0 out of 5€67.00 Add to cart

Reviews
There are no reviews yet.