Additional information
| Active substance | Peptide |
|---|---|
| Water Retention | Minimal to moderate, depending on peptide |
| Hepatotoxicity | Generally low |
| Lab Test | Specific tests for individual peptides |
| Also known as | Peptide blends, peptide cocktails |
| Blood pressure | Generally minimal impact |
| Trade name | Varies by peptide and manufacturer |
| Storage conditions | Typically requires refrigeration |
| Chemical name | Various peptides |
| Formula | Not applicable (varies) |
| Substance class | Peptides |
| Main action | Tissue regeneration, hormone modulation |
| Half-life | Variable (depends on specific peptides) |
| Dosage (medical) | Varies depending on specific peptide and condition treated |
| Dosage (sports) | Varies, often higher than medical dosage |
| Effects | Increased muscle growth, enhanced recovery, fat loss |
| Side effects | Potential immune reactions, irritation at injection site |
| Use in sports | Common in bodybuilding and endurance sports |
| Active ingredient, mg | 10 |
| Release form | Vial |
| Manufacturer | ASTERA LABS |
| Packing | Vial |
Be the first to review “TB500 & BPC157 10 mg Astera Labs” Cancel reply
Related products
-


ACVR2B (Ace-031) 10 mg Bio-Peptide
0 out of 5€104.00 Add to cart -

IGF-1 LR3 1 mg MediPharma
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

TB-500 10 mg Peptide Sciences
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

MOD GRF 1-29 (Tetrasubstitued 29-Amino Acid Peptide Hormone) 2 mg Deus Medical
0 out of 5€33.00 Add to cart

Reviews
There are no reviews yet.