Additional information
| Active substance | Peptide |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | Detection through specialized doping tests |
| Also known as | ACE-031 peptide |
| Blood pressure | Potential slight increase |
| Trade name | Not available commercially under a specific trade name |
| Storage conditions | Store at 2-8В°C (refrigerated), do not freeze |
| Chemical name | ACVR2B/Fc |
| Formula | C10H17N3O6S |
| Substance class | Synthetic peptide |
| Main action | Inhibits myostatin and other related proteins |
| Half-life | Approximately 10-15 days |
| Dosage (medical) | Not established for medical use |
| Dosage (sports) | Ranges from 1 to 3 mg/kg body weight per week |
| Effects | Muscle mass increase, strength enhancement |
| Side effects | Mild to moderate, including redness or pain at the injection site, potential gum or nose bleeding, and possible increased risk of infections |
| Use in sports | Used by athletes to enhance muscle growth and performance |
| Active ingredient, mg | 10 |
| Release form | Vial |
| 1 Vial, ml | 10 |
| Vials in the package, pcs | 1 |
| Manufacturer | Bio-Peptide |
Be the first to review “ACVR2B (Ace-031) 10 mg Bio-Peptide” Cancel reply
Related products
-

IGF-1 LR3 1 mg MediPharma
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

MELANOTAN II (Melanotan II Peptide Hormone) 10 mg Deus Medical
0 out of 5€56.00 Add to cart -

PEG MGF 2 mg Hilma Biocare
0 out of 5€54.00 Add to cart -

Epithalon 50 mg Peptide Sciences
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page



Reviews
There are no reviews yet.